European Tour - Abu Dhabi HSBC Championship
European Tour - BMW PGA Championship
PGA Tour – Arnold Palmer Invitational
European Tour – Turkish Airlines Open
Member of the Winning Ryder Cup Team
European Tour – Italian Open
European Tour - Alfred Dunhill Links Championship
European Tour - Alfred Dunhill Links Championship
<
TOURNAMENT WEEK | |||||
Thurs | Sun | EUROPEAN TOUR | PGA TOUR | ||
4th Feb | 7th Feb | Saudi International | |||
25th Feb | 28th Feb | WGC Mexico | WGC Mexico | ||
4th March | 7th March | Arnold Palmer Invitational | |||
11th March | 14th March | The Players Championship | |||
24th March | 28th March | WGC Matchplay | WGC Matchplay | ||
8th April | 11th April | The Masters | The Masters | ||
15th April | 18th April | RBC Heritage | |||
22nd April | 25th April | Zurich Classic of New Orleans | |||
29th April | 2nd May | Valspar Championship | |||
20th May | 23rd May | US PGA Championship | US PGA Championship | ||
10th June | 13th June | RBC Canadian Open | |||
17th June | 20th June | US Open | US Open | ||
For a closer look at my results and statistics, see my tour bio’s below:
I am very proud to support the Sue Ryder South Oxfordshire Palliative Care Hub, a charity that looked after my late grandmother. The Care Hub supports people aged 18 and over who are living with life-limiting conditions such as cancer, heart failure and lung disease. The hub combine specialist medical care for managing pain and other symptoms, with emotional, practical and spiritual support. Should you wish to donate to this amazing care hub you can do so on the link below.