I plan to use our success in The Ryder Cup in 2018 to really push on in 2019 and take my game to the next level as a full member of The PGA Tour.
After a solid season last year, I feel like I have a decent platform beneath me to play a full season on the PGA Tour and all the key events on the European Tour. It would be nice to competitive on both tours.
I have really moved my game up a gear this year where I finished 5th on the Race to Dubai rankings, secured a PGA Tour card and also had two more wins.
A big year where I won my first tournament – the Dunhill Links Championship at St Andrews, Scotland. I also finished 4th on the Race to Dubai rankings and ended the year 24th in the official world golf rankings.
Building on my 1st year, I finished 35th in the Race to Dubai Rankings and gained more valuable experience on courses that suit my game.
I played 30 events in my first full season on tour and finished 36th in the Race to Dubai Rankings. I also finished 2nd at the Jo’burg Open in South Africa in just my 6th start that season.
After a full season on the Challenge Tour, I finished 10th on the Rankings which earned me a European Tour Card for the 2014 season.
I began my career on the EuroPro Tour, played well and finished 14th on the Order of Merit. I played 11 events on the Challenge Tour and had 2 top 10 finishes.
After playing in the 2010 Open Championship as an amateur, I turned pro the following year with a handicap of +4
TOURNAMENT WEEK | |||||
Thurs | Sun | EUROPEAN TOUR | PGA TOUR | ||
17th Oct | – | Oct 20th | The CJ Cup @ Nine Bridges | ||
31st Oct | – | 3rd Nov | *WGC – HSBC CHAMPIONS | WGC – HSBC CHAMPIONS | |
7th Nov | – | 10th Nov | *Turkish Airlines Open | ||
14th Nov | – | 17th Nov | *Nedbank Challenge | Mayakoba Golf Classic | |
21st Nov | – | 24th Nov | *DP World Championship | the RSM Classic | |
16th Jan | – | 19th Jan | Abu Dhabi HSBC Champs | The American Express | |
23rd Jan | – | 26th Jan | Omega Dubai Desert Classic | Farmers Insurance Open | |
13th Feb | – | 16th Feb | Australian Event TBC | Genesis Open | |
20th Feb | – | 23rd Feb | WGC-Mexico Championship | WGC / Puerto Rico Open | |
5th Mar | – | 8th Mar | Commerical Bank Qatar Masters | Arnold Palmer Invitational | |
12th Mar | – | 15th Mar | Magical Kenya Open | The PLAYERS Championship | |
19th Mar | – | 22nd Mar | Hero Indian Open | Valspar Championship | |
26th Mar | – | 29th Mar | WGC- Dell Technologies Match play | WGC / Corales Puntacana | |
9th Apr | – | 12th Apr | THE MASTERS | THE MASTERS | |
16th Apr | – | 19th Apr | Maybank Championship | RBC Heritage | |
14th May | – | 17th May | US PGA CHAMPIONSHIP | US PGA CHAMPIONSHIP | |
21st May | – | 24th May | Made in Denmark | Charles Schwab Challenge | |
28th May | – | 31st May | Dubai Duty Free Irish Open | Rocket Mortgage Classic | |
11th June | – | 14th June | Scandinavian Masters | RBC Canadian Open | |
18th June | – | 21st June | US OPEN | US OPEN | |
2nd July | – | 5th July | Open de France/WGC Fedex St Jude | Barracuda Championship / WGC Fedex St Jude | |
9th July | – | 12th July | 6th/7th – JP McManus / Scottish Open | John Deere Classic | |
16th July | – | 19th July | THE OPEN CHAMPIONSHIP | THE OPEN / Barbasol Championship | |
13th Aug | – | 16th Aug | the Northern Trust | ||
20th Aug | – | 23rd Aug | D+D Czech Masters | BMW Championship | |
27th Aug | – | 30th Aug | Omega Masters | TOUR CHAMPIONSHIP | |
10th Sept | – | 13th Sept | BMW PGA Championship | ||
– | |||||
29th Oct | – | 1st Nov | WGC HSBC Champions | ||
19th Nov | – | 22th Nov | DP World Championship | ||
25th Nov | – | 1st Dec | |||
For a closer look at my results and statistics, see my tour bio’s below:
There are so many great causes all over the world and the one that means the most to me personally is Sue Ryder. I believe in this charity as they took good care of my grandmother when she spent her last weeks and days in the Sue Ryder Nettlebed Hospice.
I encourage you to make a donation to this great charity.